Karolo e ka Sehloohong
1. Lenane le leholo la ts'ebetso: mohaho o nang le 4 axis le li-cutters tse 5 li ka kopanngoa ho ea boholo leha e le bofe.
2. Matla a maholo: likoloi tse peli tsa 3KW le tse peli tsa 2.2KW tse hokahaneng ka kotloloho li kopantsoe.
3. Bokhoni bo phahameng: sebetsana le litlaleho tse ngata ka nako e le 'ngoe, seha se seholo sa bophara le lebelo le phahameng la ho itšeha.
4. Ho nepahala ho phahameng: ho hlomelloa ka mokhoa o tataisang oa ho leka-lekana likhutlong tse 'nè tsa ho hatisa poleiti ho netefatsa ho batalla ha poleiti ea khatiso le ho lekana ha matla, ho thibela ho senyeha ha profil.
5. Milling e tsitsitseng: e amohela ho fepa ka sehahi, mochini oa rack drive, taolo ea maqhubu.
Parameter e ka sehloohong ea tekheniki
Ntho | Litaba | Paramethara |
1 | Mohloli oa ho kenya | 380V/50HZ |
2 | Khatello ea ho sebetsa | 0.6-0.8MPa |
3 | Tšebeliso ea moea | 130L/min |
4 | Kakaretso ea matla | 10.95KW |
5 | Lebelo la koloi | 2820r/min |
6 | Max.botebo ba ho lla | 80 limilimithara |
7 | Max.bophahamo ba ho sila | 130 limilimithara |
8 | The cutter quantities | 5pcs (∮250/4pcs,∮300/1pc) |
9 | Sebopeho sa cutter | Mochine oa ho roala: 250 × 6.5 / 5.0 × 32 × 40T (mochini oa pele o tla le) Lehare la saw:300×3.2/2.4×30×100T |
10 | Ho seha ho nepahala | perpendicularity ± 0.1mm |
11 | Dimension(L×W×H) | 4500×1300×1700mm |
12 | Boima ba 'mele | 1200KG |
Tlhaloso ea Karolo e ka Sehloohong
Ntho | Lebitso | Brand | hlahisa maikutlo |
1 | Low-voltage circuit breaker, AC contactor | Siemens | Letšoao la Jeremane |
2 | Hangata converter | Delta | Letšoao la Taiwan |
3 | Konopo, Konopo | Schneider | Letšoao la Fora |
4 | Moqomo o sa tloaelehang oa moea | Hengyi | Letšoao la China |
5 | Solenoid valve | Airtac | Letšoao la Taiwan |
6 | Se arola metsi a oli (sefe) | Airtac | Letšoao la Taiwan |
Tlhokomeliso: Ha phepelo e sa lekana, re tla khetha mefuta e meng e nang le boleng le kereiti e tšoanang. |